id	identificationID	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
07989B58-145E-46F6-AE87-48D3EA7FA562	001DC697-C606-4840-0844-9C49C8267655							Single label						Posidonia oceanica (L.) Del.													Posidonia		oceanica		Species		(L.) Del.					
08460887-B354-45C2-96B2-CE41D1293FB2	03574599-4EB3-4A3F-80C7-0F4EE7958031							Single label						Hieracium plantaginifolium Pau													Hieracium		plantaginifolium		Species		Pau					
09AD240F-D812-4C85-8E95-468D34AE253E	06C984FB-EB62-4BE1-91CD-CC81A5B78C2B							Single label. Notes: H. murorum var. pilosissimum Arv. Touv! (non auct.!)						Hieracium badalii Pau													Hieracium		badalii		Species		Pau					
09C1EC68-5C71-4BB1-BBB3-DB49CCD1354F	08FCA0C3-2FC7-4783-BBA1-44BDAE3AF3B3	cf						Original label						Senecio doronicum (L.) L.													Senecio		doronicum		Species		(L.) L.					
09C1EC68-5C71-4BB1-BBB3-DB49CCD1354F	0B403B4B-C82F-43B6-96DE-57A4475AC47C			I. Soriano	1989/01			Second label. Date Identified: 01-1989						Senecio doronicum (L.) L.													Senecio		doronicum		Species		(L.) L.					
09C1EC68-5C71-4BB1-BBB3-DB49CCD1354F	09DC2D99-B8F7-4CB6-87AA-00B6CF6DBBD6			J. Calvo	2014/11			Last label. Date Identified: 11-2014						Senecio provincialis (L.) Druce													Senecio		provincialis		Species		(L.) Druce					
0AC3696A-6AFA-4DDC-B532-512D591D8EEF	0D726981-F7E1-4A03-B545-347B82223F8C							Original label						Senecio doronicum (L.) L.													Senecio		doronicum		Species		(L.) L.					
0AC3696A-6AFA-4DDC-B532-512D591D8EEF	5E15A364-05D2-4DED-A6CA-046C5618554A			J. Calvo	2014/11			Last label. Date Identified: 11-2014. Notes: exemplars del mig (A)						Senecio provincialis (L.) Druce													Senecio		provincialis		Species		(L.) Druce					
0AC3696A-6AFA-4DDC-B532-512D591D8EEE	AEA3A450-180B-4570-9945-0B40B5177A81							Original label						Senecio doronicum (L.) L.													Senecio		doronicum		Species		(L.) L.					
0AC3696A-6AFA-4DDC-B532-512D591D8EEE	F96BF9DE-6C25-4A68-AA57-5FA111C68B2D			J. Calvo	2014/11			Last label. Date Identified: 11-2014. Notes: exemplars dels extrems (B)						Senecio lagascanus DC.													Senecio		lagascanus		Species		DC.					
0C8BB7B6-F8B1-4463-8D51-0298C4A88269	0FB54130-2586-449B-B57C-08D865999A93							Single label. Notes: A. de B.						Nasturtium amphibium (L.) R.Br.													Nasturtium		amphibium		Species		(L.) R.Br.					
0FE6F256-32FB-4A99-A9DB-0F1566198455	101AAD25-16B7-4AB8-9250-FAE050A51BED							Single label						Nasturtium amphibium (L.) R.Br.													Nasturtium		amphibium		Species		(L.) R.Br.					
16211C64-304B-4CD5-ADE5-888CE21B25EC	106C5A6A-FC80-4878-AF32-9BD96A3837A1							Single label						Nasturtium amphibium (L.) R.Br.													Nasturtium		amphibium		Species		(L.) R.Br.					
16BD97B0-F5E6-48FC-93E8-8A5787EE813E	1297659B-FBF9-4858-96A2-3BB3341E415F							Original label						Inula asteriscus Pau													Inula		asteriscus		Species		Pau					
16BD97B0-F5E6-48FC-93E8-8A5787EE813E	146657BF-AF75-4F8D-AAE1-003F2A568CBF							Second label. Notes: HERBARIUM STANISLAI VAYREDA						Inula asteriscus Pau													Inula		asteriscus		Species		Pau					
16BD97B0-F5E6-48FC-93E8-8A5787EE813E	14FB932B-C004-4FAA-B925-3AA932C1CB19							Last label. Notes: Notas sobre algunas plantas españolas críticas o nuevas						Inula asteriscus Pau													Inula		asteriscus		Species		Pau					
16D5DAA5-1C6A-4823-82A4-98E03F7BDC83	150BD1C8-8C5D-4163-99E0-BDF0A2FEDD5E							Single label. Notes: v. braceosa Mihi						Inula helenioides DC.													Inula		helenioides		Species		DC.					
16DBFBF9-DD42-46AE-8FB9-B0B1CE917B92	1519DEBC-59EB-4374-0AF0-02B23AC93A9C							Single label. Notes: v. braceosa Vayr.						Inula helenioides DC.													Inula		helenioides		Species		DC.					
1AD6E1E7-AD43-46E4-ABC7-78801BB44A47	16B8F921-97FE-44C7-84DC-B7328B5271BC							Single label						Inula helenioides DC.													Inula		helenioides		Species		DC.					
1B6C6E0E-6030-480B-B48F-00AAACE27A3D	17C587BE-A98B-4675-A1A9-0A27EFA1FC51							Single label						Inula helenioides DC.													Inula		helenioides		Species		DC.					
1BE584B4-F793-4A64-88E9-0910492DBBDF	18A90591-7648-4BAB-97C9-21FB28594BDB							Single label. Notes: [beta] bracteosa Vayr.						Inula helenioides DC.													Inula		helenioides		Species		DC.					
1C07FB57-5C76-4F41-821B-6099B39939EA	18A96756-526D-46C5-A085-19D4681F4BB2							Single label. Notes: [beta] bracteosa Vayr.						Inula helenioides DC.													Inula		helenioides		Species		DC.					
1E00FEAD-4878-4860-A6CE-7BB01C35E533	1A0CC7D3-DAA0-4A36-81EE-04B6A4F203F2	cf						Original label						Triticum													Triticum				Genus							
1E00FEAD-4878-4860-A6CE-7BB01C35E533	1AB58718-1E6C-41F2-B48D-C62E48DCC68E							Last label						Triticum													Triticum				Genus							
1E82B965-CB98-4235-A327-A1F228328985	232E532E-E563-4DF7-BD71-C6E95129CFB4							Single label						Triticum aestivum L.													Triticum		aestivum		Species		L.					
1EF2EDC6-2F5E-4ED5-A287-8B57E878E33B	2380E71E-2591-4C34-AA6C-027BDDE083E3							Single label						Triticum linnaeanum Lag.													Triticum		linnaeanum		Species		Lag.					
1F29418C-C53D-41B0-95CA-C4D9EAB85588	252B4A96-BB44-4311-8C66-832443F8C84F							Single label						Triticum monococcum L.													Triticum		monococcum		Species		L.					
22919E74-D55C-4590-9CAA-055441B7E227	265A93FD-4D94-4267-8880-0CBD2D9A7B50							Single label. Notes: blat vermell						Triticum polonicum L.													Triticum		polonicum		Species		L.					
2664C495-7CAA-4E8D-8FC4-CEBC96686F77	26796108-72B0-40EC-A484-A5B34B69C56C							Single label						Triticum turgidum L.													Triticum		turgidum		Species		L.					
274326AE-51A4-4EC1-9CD1-0A760D886C4B	2684F1ED-8808-44C9-9727-0977BE55CD91							Single label						Triticum vulgare Vill. var. hybernum (L.) Kunth													Triticum		vulgare	hybernum	Varietas		(L.) Kunth					
276AD784-EABE-4904-0ABA-F34DA0FE3571	2D362B08-5333-4643-91D7-86E0CFAEB666							Single label						Hieracium purpurascens Scheele ex Willk.													Hieracium		purpurascens		Species		Scheele ex Willk.					
29143484-E07C-4771-A3DC-0C1EC6A76DD1	2DC028A1-3D38-46CE-9629-2E4E3523701C							Single label						Asplenium petrarchae DC.													Asplenium		petrarchae		Species		DC.					
2A23522A-61AD-4A86-ADC0-3C1FA5CBC62E	2F57B798-93F6-4B59-BFF8-4D20DE61AF3F							Original label. Notes: Chamaebuxus  Vayredae Trem. Willk. Illustr. Polygala vayredae Csta. Supl						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
2A23522A-61AD-4A86-ADC0-3C1FA5CBC62E	2F61E5BC-18A5-4CB1-BD87-DE41223EBDC5		Isolectotipo					Last label. Notes: Supl. Cat. Pl. Cataluña 10, 91 1877.						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
2A875650-6656-498A-9FF3-E0531E37DE26	30396571-4EF5-409B-8C79-6511832BE098							Single label						Salvia valentina Vahl													Salvia		valentina		Species		Vahl					
2B62D9EB-60E5-4406-A388-4C5DE8FCABCD	308D0E55-529D-4C20-9119-E9481BBCED40							Single label						Salvia valentina Vahl													Salvia		valentina		Species		Vahl					
30347B81-52D0-4FB2-B8AB-4C2E969DF61C	32B72E1B-F987-4CCE-B853-6974DE989BA1							Single label						Salvia valentina Vahl													Salvia		valentina		Species		Vahl					
34364598-0F0B-499A-8832-07DEE864FD59	344E8DAC-30A4-43D5-858A-1976A0642826							Single label						Salvia valentina Vahl													Salvia		valentina		Species		Vahl					
3782E9B1-0F6D-4371-882C-00EEBB61C410	35366E85-04D6-44EE-803D-35E13DF8B034							Single label						Orobanche foetida Desf.													Orobanche		foetida		Species		Desf.					
39028630-5017-4AEA-8435-09EDB815D9B8	353D4E39-95EA-4143-BD7C-942A25FE8477							Single label						Orobanche foetida Desf.													Orobanche		foetida		Species		Desf.					
3A5EBBE9-02F7-4442-BC49-0442019C4D22	3715C149-F90B-4CED-0B7E-2AEAFA862260							Single label						Orobanche foetida Desf.													Orobanche		foetida		Species		Desf.					
3B0EEC30-3557-4DFE-8E49-F3C1ABBB41D3	3799F9F6-D624-45CA-A391-C02031AEC9DF							Original label						Scrophularia pyrenaica Benth.													Scrophularia		pyrenaica		Species		Benth.					
3B0EEC30-3557-4DFE-8E49-F3C1ABBB41D3	37AF801C-A92C-4FAA-A675-3CC7839B47C9	cf		P. Montserrat	1948/01			Last label. Date Identified: 01-1948						Scrophularia alpestris J.Gay ex Benth.													Scrophularia		alpestris		Species		J.Gay ex Benth.					
3BD928AB-2BA7-4590-80AC-FF5E11D2D81D	3A8E6DEA-A36A-4975-AEFB-0E7B9FDF3623							Original label						Scrophularia pyrenaica Benth.													Scrophularia		pyrenaica		Species		Benth.					
3BD928AB-2BA7-4590-80AC-FF5E11D2D81D	3B3DD863-CA52-4F2A-0BE2-0052EB7165AA	cf		P. Montserrat	1948/01			Last label. Date Identified: 01-1948. Notes: acaso hibrido con Scr. nodosa?						Scrophularia alpestris J.Gay ex Benth.													Scrophularia		alpestris		Species		J.Gay ex Benth.					
3C324C16-D314-4C73-843D-B95DC6EF67F6	3CD91A03-4E2B-404E-9271-8AB8E08BE6A7							Original label						Scrophularia pyrenaica Benth.													Scrophularia		pyrenaica		Species		Benth.					
3C324C16-D314-4C73-843D-B95DC6EF67F6	3FAAC922-4639-4FB6-952A-D38B19AFEB31			P. Montserrat	1948/01			Last label. Date Identified: 01-1948						Scrophularia alpestris J.Gay ex Benth.													Scrophularia		alpestris		Species		J.Gay ex Benth.					
40E729BF-F698-421C-9D2E-97C133C93797	41144146-47A5-49CA-8F57-F76BD37AA73D							Single label. Notes: caulis 40-50 c. fol. rosulatis obovatis						Lithospermum oleifolium Lapeyr. f. umbrosum Vayr.													Lithospermum		oleifolium	umbrosum	Forma		Vayr.					
4140882D-EB98-4284-8DBB-1C44B4C17A70	4177E409-92C4-4E1F-857A-00C15C414DF0							Single label						Lithospermum oleifolium Lapeyr.													Lithospermum		oleifolium		Species		Lapeyr.					
43EB3C3D-4EBA-4314-0B88-06D14844225A	419C1EC8-EEF1-4DB0-96E7-00F2BF6EA410							Single label						Lithospermum oleifolium Lapeyr.													Lithospermum		oleifolium		Species		Lapeyr.					
4449EAF7-2525-4AA5-AFB3-68C845E2E615	41EDEE6A-359E-45AC-98B1-6BA155B212E2							Single label						Lithospermum oleifolium Lapeyr.													Lithospermum		oleifolium		Species		Lapeyr.					
45C2BF1C-128E-46CF-A739-0A5E36C1DE30	4397C9AE-32A9-4E84-8384-1395D2883EB6							Single label						Lithospermum oleifolium Lapeyr.													Lithospermum		oleifolium		Species		Lapeyr.					
4612735C-6D1E-406F-A2B8-0F51F5F134CA	43E2F4D1-447E-47A6-AE72-B974E6FFDBD5							Single label. Notes: Hojas arrosetadas lanceoladas, mas largas que el tallo de la inflorescencia						Lithospermum oleifolium Lapeyr. f. longiflorum Vayr.													Lithospermum		oleifolium	longiflorum	Forma		Vayr.					
463DEF79-DDBB-4CBF-9510-EB46DADBF51A	4458F9E7-0621-47CB-9317-52A1AA8BE687							Single label						Lithospermum oleifolium Lapeyr.													Lithospermum		oleifolium		Species		Lapeyr.					
465DFF2F-B142-4147-8CA2-7FBB9E93379D	481B4699-4108-4C65-B91B-07C40B1E3D3B							Original label						Cerinthe aspera Roth													Cerinthe		aspera		Species		Roth					
465DFF2F-B142-4147-8CA2-7FBB9E93379D	4A1BD0B9-FA2B-4BE2-93AB-05342B77F6A7			N. Nualart	2016/07			Last label. Date Identified: 07-2016						Cerinthe major L.													Cerinthe		major		Species		L.					
4661CC0C-BA0D-42E7-0821-DA9DF8F5B2A0	4AD52BAC-F764-438D-8366-2B17985BE463							Original label						Cerinthe aspera Roth													Cerinthe		aspera		Species		Roth					
4661CC0C-BA0D-42E7-0821-DA9DF8F5B2A0	4BD44C5D-53D8-49F4-AF64-D997E622BCFA			N. Nualart	2016/07			Last label. Date Identified: 07-2016						Cerinthe major L.													Cerinthe		major		Species		L.					
4697A1E2-D423-4F28-B611-08DA4C2318B4	4EF1CBB2-5BA7-4493-B5D0-19E765698FC2							Original label						Cerinthe aspera Roth													Cerinthe		aspera		Species		Roth					
4697A1E2-D423-4F28-B611-08DA4C2318B4	4F95F04F-A7A2-4D9F-AE7C-6A864C584B1D			N. Nualart	2016/07			Last label. Date Identified: 07-2016						Cerinthe major L.													Cerinthe		major		Species		L.					
4AC9DDB4-42DC-4FA3-8E64-00FB87A5DCD9	4F98C423-1AD5-4A94-8C5D-006306FB9276							Original label						Cerinthe aspera Roth													Cerinthe		aspera		Species		Roth					
4AC9DDB4-42DC-4FA3-8E64-00FB87A5DCD9	52CA308F-E1B1-46B3-98A4-C5323B1ADCC2			N. Nualart	2016/07			Last label. Date Identified: 07-2016						Cerinthe major L.													Cerinthe		major		Species		L.					
4C5937E2-82C3-4E6E-0B12-10F4614BE3B4	53670026-1DFD-44D4-BCCB-F55B2DCF2155							Original label						Cerinthe aspera Roth													Cerinthe		aspera		Species		Roth					
4C5937E2-82C3-4E6E-0B12-10F4614BE3B4	544FEB48-1DE4-4C8D-818C-8D62A17D6616			N. Nualart	2016/07			Last label. Date Identified: 07-2016						Cerinthe major L.													Cerinthe		major		Species		L.					
4C90F888-8696-445D-8A11-0ECD1533F5D5	558D06F3-AD56-4D86-BA9A-8888606E9DB8							Single label						Convolvulus siculus L.													Convolvulus		siculus		Species		L.					
4D52ABAD-377B-405B-0BDC-364E5DBA2CD9	55F94CB2-5D30-4F89-859D-D0267CB7CCAE							Single label						Gentiana pneumonanthe L.													Gentiana		pneumonanthe		Species		L.					
4E053720-BA38-417E-9520-0C1696284A64	5626D1D9-6361-44AD-85A0-4CBD3B726C4F							Original label						Erica vagans L.													Erica		vagans		Species		L.					
4E053720-BA38-417E-9520-0C1696284A64	5639E834-FA44-43CD-AF89-2688D9EFB1AC			O. de Bolòs	1975/04			Last label. Date Identified: 04-1975						Erica multiflora L.													Erica		multiflora		Species		L.					
4FC78705-BA0C-4F68-89B4-68A7803DFBF2	5A7631E6-7597-45CB-B985-0F754CCBE4B0							Single label. Notes: Jasione humilis a. montana Light.						Jasione sessiliflora Boiss. & Reut.													Jasione		sessiliflora		Species		Boiss. & Reut.					
50C8CBB5-5CF2-4920-B6BC-60D4EB23F69A	5C2F876E-A63C-4D5F-AC49-B07CEA7C965D							Single label. Notes: S. angustifolia Db. et. L.?						Scorzonera humilis L. var. angustifolia Willk.													Scorzonera		humilis	angustifolia	Varietas		Willk.					
5328E6D1-1DE4-45D9-8698-0D863483693D	5D0ABAA3-8B7A-4483-906A-B036E6DE28C5							Single label						Senecio aquaticus Huds. var. pinnatifidus Gr.G.													Senecio		aquaticus	pinnatifidus	Varietas		Gr.G.					
5339B085-2EBB-4434-A8EB-377C9EF06832	5E2C450F-6389-4DF7-A997-C75BFBFA1446							Original label						Senecio aquaticus Huds.													Senecio		aquaticus		Species		Huds.					
5339B085-2EBB-4434-A8EB-377C9EF06832	5E41A4D1-CB6C-41F1-A92E-05064BB85A52			N. Nualart	2016/07			Last label. Date Identified: 07-2016						Senecio jacobaea L.													Senecio		jacobaea		Species		L.					
544C539A-CD3E-4E50-8FDE-0C36A39B9949	5ED6EEF6-EA2A-4102-BC20-E875CDC8A1C4							Original label						Senecio aquaticus Huds.													Senecio		aquaticus		Species		Huds.					
544C539A-CD3E-4E50-8FDE-0C36A39B9949	63666C43-19C8-40C6-B3F3-0B7E6AA1DF39			N. Nualart	2016/07			Last label. Date Identified: 07-2016						Senecio aquaticus Hill.													Senecio		aquaticus		Species		Hill.					
54D4C064-A171-458E-85AA-F034EAD2688D	636E0068-CD48-4FC6-8E49-0B93728BD299			R. de Bolòs				Single label						Cachrys laevigata Lam.													Cachrys		laevigata		Species		Lam.					
557ACF99-5F58-4086-9990-89B1C8475E2C	63F7EE78-C37F-44D9-A170-B91F509CEAE0							Single label						Cachrys laevigata Lam.													Cachrys		laevigata		Species		Lam.					
55B1E976-13E8-4790-0BF6-18C0E8A07D94	6516BDC1-9FB2-4D58-AF13-0D1EB466C1C3							Single label						Cachrys laevigata Lam.													Cachrys		laevigata		Species		Lam.					
55D82059-ACE5-49E5-B4B8-F0CCEF7F9F3B	6520D432-77B5-4BB5-9F2A-AE98E196C7C0							Single label						Cachrys laevigata Lam.													Cachrys		laevigata		Species		Lam.					
576F92A1-A063-4B38-9550-E72BC0614BC7	65E85D30-AEF3-4907-9DF8-5FC2EABAF26C							Single label						Cachrys laevigata Lam.													Cachrys		laevigata		Species		Lam.					
5894E304-7081-4DF5-B173-3E517128E4B5	65F10E8F-2EC4-4739-B530-01DF1426C04D							Single label						Cachrys laevigata Lam.													Cachrys		laevigata		Species		Lam.					
59ED592C-9A7B-4702-8DDC-8B79C3D87051	67FD6E17-E621-40C4-ADAE-156B92FE87EB							Single label						Silaus pratensis Besser													Silaus		pratensis		Species		Besser					
5AB468D3-9428-4C69-B4F5-E841AAB2E4A3	682931A4-679C-4F43-B7D4-093BFEDE3E6C							Single label						Silaus pratensis Besser													Silaus		pratensis		Species		Besser					
5D68FA72-0DA9-4EBB-B5AE-215E70D21AD0	68E2435D-37C1-49F2-A11F-4D4E438E776D							Original label						Ceratophyllum submersum L.													Ceratophyllum		submersum		Species		L.					
5D68FA72-0DA9-4EBB-B5AE-215E70D21AD0	6AA00F7D-FA4C-45DC-9780-38A0A0CE471A			O. de Bolòs	1965/00			Last label. Date Identified: 00-1965						Ceratophyllum demersum L.													Ceratophyllum		demersum		Species		L.					
601F3AED-63B8-43CF-808A-1C4A615E58B7	6B78075F-6C01-4DC9-A2AC-006B41F28FBC							Original label						Ceratophyllum submersum L.													Ceratophyllum		submersum		Species		L.					
601F3AED-63B8-43CF-808A-1C4A615E58B7	6D40CF34-4A5A-4F09-8D40-0CA55EFACB1F			O. de Bolòs	1965/00			Last label. Date Identified: 00-1965						Ceratophyllum demersum L.													Ceratophyllum		demersum		Species		L.					
60830500-60B5-47CD-B488-0B47B391F4B9	6F85247A-5C04-470A-A05F-0E0D9EA738CD							Original label						Ceratophyllum submersum L.													Ceratophyllum		submersum		Species		L.					
60830500-60B5-47CD-B488-0B47B391F4B9	6FB2B36E-C2FB-4384-AED6-0C01BF641B6D			O. de Bolòs	1965/00			Last label. Date Identified: 00-1965						Ceratophyllum demersum L.													Ceratophyllum		demersum		Species		L.					
60C8F7E3-796A-4AC3-B561-65A840E54351	70C7F592-1B9D-41C9-9B89-0F1FF67EBB62							Original label. Notes: myriophyllum						Ceratophyllum submersum L.													Ceratophyllum		submersum		Species		L.					
60C8F7E3-796A-4AC3-B561-65A840E54351	71AACF08-9992-4C69-9DF6-0C86ACCF5D98			O. de Bolòs	1965/00			Last label. Date Identified: 00-1965						Ceratophyllum demersum L.													Ceratophyllum		demersum		Species		L.					
64B1318B-5389-448C-AAF1-0EF3776130B3	72560935-C049-4F8D-BF1F-6DE4EF634674							Single label. Notes: myriophyllum						Ceratophyllum submersum L.													Ceratophyllum		submersum		Species		L.					
66FB6007-48B0-4E44-85AA-2E4059B3357B	7407DC7E-3DC1-4CBC-B360-BDD5DFF17DFF							Single label. Notes: myriophyllum						Ceratophyllum submersum L.													Ceratophyllum		submersum		Species		L.					
6727C1E4-2A2F-43CA-9421-56B4176B36D9	7413B0C7-A4C6-4216-B65E-24FCEF398159							Single label						Ceratophyllum demersum L.													Ceratophyllum		demersum		Species		L.					
69D1CDFD-E452-4A0D-8226-CBCAE3CE354F	743F8A82-673D-4B68-99A4-61AFF6FEF149							Single label						Ceratophyllum demersum L.													Ceratophyllum		demersum		Species		L.					
6AD4C263-D7CB-4EEA-A84B-34294E5F4EA5	7503FC4E-9F1E-4BB0-9082-615E897AB856							Original label						Hippuris vulgaris L. var. fluitans Lilj.													Hippuris		vulgaris	fluitans	Varietas		Lilj.					
6AD4C263-D7CB-4EEA-A84B-34294E5F4EA5	752C654A-13C8-4B84-B1D9-8ED9F68EA439			O. de Bolòs	1965/12			Last label. Date Identified: 12-1965						Elatine alsinastrum L.													Elatine		alsinastrum		Species		L.					
6B4B4B28-4A07-480C-B61A-3173D0D77E54	7573CDF2-FD5B-48F0-B7C0-9DA38835E92F							Single label						Vicia argentea Lapeyr.													Vicia		argentea		Species		Lapeyr.					
6DCA779E-31CC-4CD5-BDB8-225384C8317C	76229C7F-A495-4E1D-84C8-317D5EEC2672							Original label						Erodium petraeum Willd.													Erodium		petraeum		Species		Willd.					
6DCA779E-31CC-4CD5-BDB8-225384C8317C	762B7F1D-878F-4AA7-B53C-15845D246CA6			J.J. Aldasoro & al.	1999/03			Second label. Date Identified: 03-1999						Erodium glandulosum (Cav.) Willd.													Erodium		glandulosum		Species		(Cav.) Willd.					
6DCA779E-31CC-4CD5-BDB8-225384C8317C	790D6E56-2BD6-4456-A3F6-777C1AC054FE			L. Sáez	1999/09			Last label. Date Identified: 09-1999						Erodium foetidum (L.) L'Hér.													Erodium		foetidum		Species		(L.) L'Hér.					
6DF288EB-1929-4415-976F-86C2DB97A775	7AC4DA61-B51A-4B2A-8995-0FEB1FB87D76							Original label. Notes: v. valentinum Willk.						Erodium petraeum Willd.													Erodium		petraeum		Species		Willd.					
6DF288EB-1929-4415-976F-86C2DB97A775	7D603B22-D814-4446-B89A-0D21C7C9639F			J.J. Aldasoro & al.				Last label						Erodium foetidum (L.) L'Hér.													Erodium		foetidum		Species		(L.) L'Hér.					
6E42ED36-6204-4DE8-8F43-0FA6ED8B1C49	7F093FA4-E95D-49AF-809B-2F1B6BA39A62							Original label						Erodium petraeum Willd.													Erodium		petraeum		Species		Willd.					
6E42ED36-6204-4DE8-8F43-0FA6ED8B1C49	7F1E8FB7-0A79-49FB-85C4-08861B2FCF60			J.J. Aldasoro & al.	1999/03			Last label. Date Identified: 03-1999						Erodium lucidum Lapeyr.													Erodium		lucidum		Species		Lapeyr.					
7112892B-CA7D-4E87-9D29-B540DEABE58A	7F275F33-22B5-42FA-A9E0-09352C233298							Single label						Silene ramosissima Desf.													Silene		ramosissima		Species		Desf.					
719500AD-209A-485E-A08E-CCE3E898FEDF	7F47CD88-90F5-4625-B69E-0D01234B6B68							Single label						Silene ramosissima Desf.													Silene		ramosissima		Species		Desf.					
725485B2-88A7-4F24-AA74-6C186E22AA7F	8166EF96-EFF2-4158-898D-66787D8F915C							Single label						Silene ramosissima Desf.													Silene		ramosissima		Species		Desf.					
72A01C4A-87D5-409B-BDFF-574118318AAF	8283981F-8CBC-42F1-A949-063CA5D03071							Single label						Silene ramosissima Desf.													Silene		ramosissima		Species		Desf.					
7330D3D1-24F5-4516-9473-3C337B9E2E8D	840DD2E7-629B-4769-9738-1C6A73653E14							Single label						Silene ramosissima Desf.													Silene		ramosissima		Species		Desf.					
73A21B77-4DE2-4873-8AEF-96DD567718E5	85B32076-AE66-4093-BC4D-0376DAC1FF23							Single label						Silene legionensis Lag.													Silene		legionensis		Species		Lag.					
7519409F-78C6-4452-8072-F9522EF5A078	85F67702-BC43-499D-84A8-32A1388D77CD							Single label						Silene legionensis Lag.													Silene		legionensis		Species		Lag.					
754909DC-5793-45FC-B59B-0FA1D6AC46A6	87538CF6-D026-4757-ABAE-86852E44E96C							Single label						Succowia balearica Medik.													Succowia		balearica		Species		Medik.					
75BA6F01-BE29-4552-A749-0AC8DBD3F95D	883B0C51-708C-44E4-AEE9-00A15B6D4E4C							Single label						Succowia balearica Medik.													Succowia		balearica		Species		Medik.					
7865016E-DFE4-49C0-BF78-06AE0152E680	8868DA29-D89B-4BE4-A0EB-0ECD6746C351							Single label						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
7A637601-1C61-481D-8987-E636676592FE	88A80A31-AF15-4490-BE82-F99869F05D2E							Single label						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
7D9E0E54-8254-4BEF-B880-00EA4F990357	8B994882-3CA8-4F4E-A086-8E1AFEFE33DE							Single label						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
7E7E8791-F33D-4785-B6BE-9E6A6D6068E2	8F093E50-DDCE-4A98-968F-21478428AB7B							Single label						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
84F5002C-4920-4BA8-904E-3D526C453220	8FB4471F-919C-4618-A7E3-2CCA5CDCB8DE							Single label						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
8B4C9FF3-3CBC-4885-9079-0095EE5A2E3E	8FF693AA-33E8-4C79-08C7-5DB149346C34							Single label						Polygala vayredae Costa													Polygala		vayredae		Species		Costa					
93092481-11FD-4F39-B627-5A56A25CFA9E	900B8B9A-825A-41E9-B09C-7321ED38106D							Single label						Helianthemum halimifolium Willd.													Helianthemum		halimifolium		Species		Willd.					
9337E050-C04E-43B6-842A-B181276FB77B	912D1259-BEC3-455C-B45C-C26D2A6189CF							Single label						Helianthemum halimifolium Willd.													Helianthemum		halimifolium		Species		Willd.					
949A35B7-30F5-457D-AFE9-44FF2AAE27CA	91657A42-376A-452E-A9FD-DCDEB68A75EC							Single label						Helianthemum halimifolium Willd.													Helianthemum		halimifolium		Species		Willd.					
96A92F11-E466-4867-B8B4-34F5F9CE35EF	939C41DE-002B-4CB6-914D-09050EAD2AB2							Single label						Halimium lepidotum Spach.													Halimium		lepidotum		Species		Spach.					
9A7747F3-EDC5-4665-8ACA-1D254FD83AAB	949A61D4-2720-44CD-988A-DCC3AB8AF33E							Single label						Malcolmia binervis Boiss.													Malcolmia		binervis		Species		Boiss.					
9B451F4D-190F-4533-96DF-0E6801927AE0	9723404B-3089-4617-9931-1BDC36815CA3							Single label. Notes: B. Nimpha, Escut, Cadells. Platjaradòs						Nymphaea alba L.													Nymphaea		alba		Species		L.					
9BD86EE8-B86E-4D4E-BD9E-9C70B14CAD5D	9747F108-C74D-468B-956A-039D9428C99A							Single label						Nymphaea alba L.													Nymphaea		alba		Species		L.					
9ED755BE-D61F-4981-A128-397E31C814BA	9820E600-33EF-4401-A526-0B87F7D11CBA							Single label						Delphinium elatum L.													Delphinium		elatum		Species		L.					
9F3C9749-7D01-4158-9A8D-0B16A7CBD753	9A28C66E-F15E-4616-BD97-04E7E3ACDF75							Single label						Delphinium elatum L.													Delphinium		elatum		Species		L.					
A1E45A76-D418-4C79-929A-085CAC27DF37	9B541503-069B-4434-B6BC-C0A7C6224FD8							Single label						Delphinium elatum L. var. montanum DC.													Delphinium		elatum	montanum	Varietas		DC.					
A4B193CD-CF8A-4ECD-A1EA-7CCF3D10453E	9C552333-4FE3-4D18-AC29-7E93FA2C693E							Single label						Delphinium elatum L.													Delphinium		elatum		Species		L.					
A4BB338D-A69D-4B9F-94C7-7DDED22C438B	9CB93B18-B92E-465A-BEEC-0E317B4CD067							Single label. Notes: Cod. m.4062!						Ranunculus lingua L.													Ranunculus		lingua		Species		L.					
