id	type	modified	language	license	institutionID	datasetID	institutionCode	collectionCode	datasetName	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	year	month	day	habitat	locationID	continent	islandGroup	island	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	verbatimCoordinates	verbatimLatitude	verbatimLongitude	identifiedBy	dateIdentified	scientificName	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	taxonRank	scientificNameAuthorship
MCNB:-MCNB-Vimono et al-2025:-3161	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3161	3161	BNTC5	I.B. Vimono	1	2019	3	8	Coral reefs, sands, rubbles	Bintan	Asia	Bintan	Bintan	Indonesia	ID	Kepulauan Riau	Bintan	1.05	104.67	1°03'00.0"N 104°40'12.0"E	1°03'00.0"N	104°40'12.0"E	I.B. Vimono		Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-1415	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-1415	1415		A. Aziz	1	2002	3	17		Tiru Bay	Asia	Anambas islands	Jemaja Island	Indonesia	ID	Kepulauan Riau	Anambas	4.23	108.18	4°13'48.0"N 108°10'48.0"E	4°13'48.0"N	108°10'48.0"E	A. Aziz	2002-05-02	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-1427	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-1427	1427		Yunus	1	1975	7	23		Pasir Putih	Asia	Java	Java	Indonesia	ID	East Java	Situbondo	-7.69	113.82	7°41'24.0"S 113°49'12.0"E	7°41'24.0"S	113°49'12.0"E	A. Aziz	1975-11-01	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-1997	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-1997	1997		I.B. Vimono	1	2015	6	1		Baluran National Park	Asia	Java	Java	Indonesia	ID	East Java	Situbondo	-7.85	114.46	7°51'00.0"S 114°27'36.0"E	7°51'00.0"S	114°27'36.0"E	I.B. Vimono	2015-06-09	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3171	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3171	3171	D38	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3172	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3172	3172	D45	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3173	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3173	3173	D39	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3174	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3174	3174	D35	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3175	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3175	3175	D53	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3176	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3176	3176	D46	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3177	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3177	3177	D13	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3178	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3178	3178	D12	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3179	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3179	3179	D11	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3180	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3180	3180	D42	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3181	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3181	3181	D10	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3182	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3182	3182	D9	I.B. Vimono	1	2019	7	24	Seagrass, sands, rubbles	Tanjung Tiram	Asia	Java	Java	Indonesia	ID	South East Sulawaesi	Kendari	-4.04	122.67	4°02'24.0"S 122°40'12.0"E	4°02'24.0"S	122°40'12.0"E	I.B. Vimono	2019-07-24	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3160	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3160	3160	LW7	L. Anshari, U.Y. Arbi, Saripudin Acho, G.R. Siwi, IBV	1	2019	5	7	Seagrass, sands, rubbles	Luwuk Bay	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Luwuk	-0.98	122.79	0°58'48.0"S 122°47'24.0"E	0°58'48.0"S	122°47'24.0"E	I.B. Vimono, L Pouyaud, P. Borsa	2022-10-01	Diadema paucispinum A. Agassiz, 1863	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		paucispinum 	species	A. Agassiz, 1863
MCNB:-MCNB-Vimono et al-2025:-3162	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3162	3162	LW8	L. Anshari, U.Y. Arbi, Saripudin Acho, G.R. Siwi, IBV	1	2019	5	7	Seagrass, sands, rubbles	Luwuk Bay	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Luwuk	-0.98	122.79	0°58'48.0"S 122°47'24.0"E	0°58'48.0"S	122°47'24.0"E	I.B. Vimono	7 Mei 2019	Diadema setosum (Leske, 1778)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		setosum 	species	(Leske, 1778)
MCNB:-MCNB-Vimono et al-2025:-3183	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3183	3183	BGD01	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3184	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3184	3184	BGD02	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3185	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3185	3185	BGD03	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3186	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3186	3186	BGD04	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3187	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3187	3187	BGD05	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3188	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3188	3188	BGD06	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3197	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3197	3197	BGD16	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3198	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3198	3198	BGD17	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3199	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3199	3199	BGD18	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3200	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3200	3200	BGD19	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3201	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3201	3201	BGD20	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3202	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3202	3202	BGD21	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
MCNB:-MCNB-Vimono et al-2025:-3203	Dataset	2025	en	https://creativecommons.org/licenses/by-nc/4.0/legalcode.es	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0	doi:10.15470/weeuk1	MCNB	MCNB-Vimono et al-2025	Diversity of long-spined sea urchins (Diadema spp.) in the Indo-Malay archipelago	PreservedSpecimen	MCNB:-MCNB-Vimono et al-2025:-3203	3203	BGD22	A. Ngoning, Saleh, I.B. Vimono	1	2021		18	Seagrass, sands, rubbles	Banggai	Asia	Java	Java	Indonesia	ID	Central Sulawesi	Banggai	-1.59	123.47	1°35'24.0"S 123°28'12.0"E	1°35'24.0"S	123°28'12.0"E	I.B. Vimono	2021-11-18	Diadema savignyi (Audouin, 1809)	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema		savignyi 	species	(Audouin, 1809)
