id	type	language	institutionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	occurrenceStatus	eventDate	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	verbatimCoordinates	verbatimLatitude	verbatimLongitude	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
MCNB:MCNB-Oussalah-et-al-2025:Alg51	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg51	Alg51	Johan Christian Fabricius	present	2019	Algeria	DZ		ITMAS	36.77274	3.30850	3°19?00"E 36°46?60"N	3°19?00"E	36°46?60"N	Cataglyphis viaticus Fabricius, 1787	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cataglyphis	viaticus	species	Fabricius, 1787
MCNB:MCNB-Oussalah-et-al-2025:Alg42	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg42	Alg42	Andre	present	2016-2017	Algeria	DZ	Algiers	ITMAS	36.77274	3.30850	3°19?00"E 36°46?60"N	3°19?00"E	36°46?60"N	Tetramorium semilaeve Andre, 1883	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Tetramorium	semilaeve	species	Andre, 1883
MCNB:MCNB-Oussalah-et-al-2025:Alg25	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg25	Alg25	André	present	2016-2017	Algeria	DZ	Algiers	ITMAS	36.77274	3.30850	3°19?00"E 36°46?60"N	3°19?00"E	36°46?60"N	Tetramorium semilaeve Andre, 1883	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Tetramorium	semilaeve	species	Andre, 1884
MCNB:MCNB-Oussalah-et-al-2025:Alg73	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg73	Alg73	Santschi	present	2016-2017	Algiers	DZ	Bouira		36.3749	3.90200	36°22?00"N 3°53?00"E	36°22?00"N	3°53?00"E	Aphaenogaster depilis Santschi, 1911	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Aphaenogaster	depilis	species	Santschi, 1911
MCNB:MCNB-Oussalah-et-al-2025:Alg38	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg38	Alg38	Lucas	present	2016-2017	Algeria	DZ								Aphaenogaster testaceopilosa Lucas, 1849	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Aphaenogaster	testaceopilosa	species	Lucas, 1849
MCNB:MCNB-Oussalah-et-al-2025:Alg47	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg47	Alg47	Nylander	present	2017	Algeria	DZ	Algiers	ITMAS	36.77274	3.30850	3°19?00"E 36°46?60"N	3°19?00"E	36°46?60"N	Pheidole pallidula Nylander, 1849	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Pheidole	pallidula	species	Nylander, 1849
MCNB:MCNB-Oussalah-et-al-2025:Alg 36	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg 36	Alg 36	Carl Mayr	present	2016-2017	Algeria	DZ								Camponotus	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Camponotus		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg30	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg30	Alg30	Forel	present	2016-2017	Algeria	DZ								Cardiocondyla batesii Forel, 1894	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cardiocondyla	batesii	species	Forel, 1894
MCNB:MCNB-Oussalah-et-al-2025:Alg56	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg56	Alg56	Arnold Foerster	present	2019	Algeria	DZ	Tizi Ouzou		36.71182	4.04591	36°43?00"N 4°03?00"E	36°43?00"N	4°03?00"E	Cataglyphis	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cataglyphis		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg37	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg37	Alg37	Arnold Foerster	present	2019	Algeria	DZ								Cataglyphis	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cataglyphis		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg64	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg64	Alg64	Arnold Foerster	present	2019	Algeria	DZ	Bouira		36.3749	3.90200	36°22?00"N 3°53?00"E	36°22?00"N	3°53?00"E	Cataglyphis	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cataglyphis		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg 22	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg 22	Alg 22	Giuseppe Emery	present	2019	Algeria	DZ		Algier Bainem	36.81351	2.97931	36°45?37"N 3°25?55"E	36°45?37"N	3°25?55"E	Colobopsis	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Colobopsis		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg48	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg48	Alg48	Emery	present	2017	Algiers	DZ								Crematogaster auberti Emery, 1869	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster	auberti	species	Emery, 1869
MCNB:MCNB-Oussalah-et-al-2025:Alg59	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg59	Alg59	Emery	present	2017	Algiers	DZ	Djelfa		34.67279	3.26300	34°40?00"N 3°15?00"E	34°40?00"N	3°15?00"E	Crematogaster auberti Emery, 1869	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster	auberti	species	Emery, 1870
MCNB:MCNB-Oussalah-et-al-2025:Alg43	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg43	Alg43	Linnaeus	present	2017	Algeria	DZ	Algiers	El Harrach	36.72	3.14500	36°43?16"E3°08?15"E	36°43?16"E	3°08?15"E	Pheidole	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Pheidole		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg41	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg41	Alg41	Linnaeus	present	2017	Algeria	DZ								Crematogaster	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg9	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg9	Alg9	Linnaeus	present	2017	Algeria	DZ								Crematogaster	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg10	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg10	Alg10	Linnaeus	present	2017	Algeria	DZ								Crematogaster	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg40	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg40	Alg40	Linnaeus	present	2017	Algeria	DZ								Crematogaster	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg68	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg68	Alg68	Linnaeus	present	2017	Algeria	DZ								Crematogaster	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg19	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg19	Alg19	Emery	present	2017	Algeria	DZ								Crematogaster	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Crematogaster		genus	
MCNB:MCNB-Oussalah-et-al-2025:Alg26	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg26	Alg26	Pierre André Latreille	present	2016-2017	Algeria	DZ		ITMAS	36.77274	3.30850	3°19?00"E 36°46?60"N	3°19?00"E	36°46?60"N	Plagiolepis barbara Santschi, 1920	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Plagiolepis	barbara	species	Santschi, 1920
MCNB:MCNB-Oussalah-et-al-2025:Alg69	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg69	Alg69	Pierre André Latreille	present	2016-2017	Algeria	DZ		ITMAS	36.77274	3.30850	3°19?00"E 36°46?60"N	3°19?00"E	36°46?60"N	Plagiolepis barbara Santschi, 1920	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Plagiolepis	barbara	species	Santschi, 1921
MCNB:MCNB-Oussalah-et-al-2025:Alg33	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg33	Alg33	Pierre André Latreille	present	2016-2017	Algeria	DZ								Camponotus barbaricus Emery, 1905	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Camponotus	barbaricus	species	Emery, 1905
MCNB:MCNB-Oussalah-et-al-2025:Alg39	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg39	Alg39	Linnaeus	present	2016-2017	Algeria	DZ	Bouira		36.3749	3.90200	36°22?00"N 3°53?00"E	36°22?00"N	3°53?00"E	Messor barbarus Linnaeus, 1767	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Messor	barbarus	species	Linnaeus, 1767
MCNB:MCNB-Oussalah-et-al-2025:Alg21	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg21	Alg21	Linnaeus	present	2019	Algeria	DZ	Chrea		36.4256	2.87670	36°25?32"N 2°52?36"E	36°25?32"N	2°52?36"E	Messor barbarus Linnaeus, 1768	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Messor	barbarus	species	Linnaeus, 1767
MCNB:MCNB-Oussalah-et-al-2025:Alg67	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg67	Alg67	Linnaeus	present	2019	Algeria	DZ								Messor barbarus Linnaeus, 1767	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Messor	barbarus	species	Linnaeus, 1767
MCNB:MCNB-Oussalah-et-al-2025:Alg54	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg54	Alg54	Johan Christian Fabricius	present	2019	Algeria	DZ	Djelfa		34.67279	3.26300	34°40?00"N 3°15?00"E	34°40?00"N	3°15?00"E	Cataglyphis bicolor Fabricius, 1793	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cataglyphis	bicolor	species	Fabricius, 1793
MCNB:MCNB-Oussalah-et-al-2025:Alg35	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg35	Alg35	Linnaeus	present	2019	Algeria	DZ								Messor capitatus Latreille, 1798	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Messor	capitatus	species	Latreille, 1798
MCNB:MCNB-Oussalah-et-al-2025:Alg 53	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg 53	Alg 53	Giuseppe Emery	present	2016-2017	Algeria	DZ	Algier							Componotus foreli Emery, 1881	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Camponotus	foreli	species	Emery, 1881
MCNB:MCNB-Oussalah-et-al-2025:Alg 76	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg 76	Alg 76	Giuseppe Emery	present	2016-2017	Algeria	DZ	Djelfa		34.67279	3.26300	34°40?00"N 3°15?00"E	34°40?00"N	3°15?00"E	Componotus foreli Emery, 1882	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Camponotus	foreli	species	Emery, 1881
MCNB:MCNB-Oussalah-et-al-2025:Alg66	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg66	Alg66	Mayr	present	2019	Algeria	DZ								Tapinoma magnum Mayr, 1861	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Tapinoma	magnum	species	Mayr, 1861
MCNB:MCNB-Oussalah-et-al-2025:Alg27	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg27	Alg27	Mayr	present	2019	Algeria	DZ								Tapinoma magnum Mayr, 1861	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Tapinoma	magnum	species	Mayr, 1861
MCNB:MCNB-Oussalah-et-al-2025:Alg29	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg29	Alg29	Mayr	present	2019	Algeria	DZ	Algiers	ITMAS	36.77274	3.30850	3°19?00"E 36°46?60"N	3°19?00"E	36°46?60"N	Tapinoma magnum Mayr, 1861	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Tapinoma	magnum	species	Mayr, 1861
MCNB:MCNB-Oussalah-et-al-2025:Alg31	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg31	Alg31	August Forel	present	2016-2017	Algeria	DZ								Componotus mina Forel, 1879	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Camponotus	mina	species	Forel, 1879
MCNB:MCNB-Oussalah-et-al-2025:Alg 49	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg 49	Alg 49	Fabricius	present	2016-2017	Algeria	DZ	BBA		36.07411	4.76135	36°04?00"N 4°46?00"E	36°04?00"N	4°46?00"E	Camponotus piceus Leach, 1825	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Camponotus	piceus	species	Leach, 1825
MCNB:MCNB-Oussalah-et-al-2025:Alg34	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg34	Alg34	Fabricius	present	2016-2017	Algeria	DZ								Camponotus piceus Leach, 1826	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Camponotus	piceus	species	Leach, 1825
MCNB:MCNB-Oussalah-et-al-2025:Alg32	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg32	Alg32	Linnaeus	present	2016-2017	Algeria	DZ	Djelfa		34.67279	3.26300	34°40?00"N 3°15?00"E	34°40?00"N	3°15?00"E	Monomorium salomonis Linnaeus, 1758	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Monomorium	salomonis	species	Linnaeus, 1758
MCNB:MCNB-Oussalah-et-al-2025:Alg72	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg72	Alg72	Linnaeus	present	2016-2017	Algeria	DZ		BBA	36.07411	4.76135	36°04?00"N 4°46?00"E	36°04?00"N	4°46?00"E	Monomorium salomonis Linnaeus, 1758	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Monomorium	salomonis	species	Linnaeus, 1758
MCNB:MCNB-Oussalah-et-al-2025:Alg28	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg28	Alg28	Linnaeus	present	2016-2017	Algeria	DZ								Monomorium salomonis Linnaeus, 1758	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Monomorium	salomonis	species	Linnaeus, 1758
MCNB:MCNB-Oussalah-et-al-2025:Alg62	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg62	Alg62	Leon Jean Marie Dufour	present	2019	Algeria	DZ	Djelfa		34.67279	3.26300	34°40?00"N 3°15?00"E	34°40?00"N	3°15?00"E	Cataglyphis savignyi Dufour, 1862	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cataglyphis	savignyi	species	Dufour, 1862
MCNB:MCNB-Oussalah-et-al-2025:Alg61	PhysicalObject	en	https://www.gbif.org/publisher/e8eada63-4a33-44aa-b2fd-4f71efb222a0		MCNB	MCNB-Oussalah-et-al-2025	Taxonomic identification/inventory of Algerian Ants assisted by a molecular barcoding and phylogenetic approach using COX1 mitochondrial sequences	ENSA-ES1603	PreservedSpecimen	MCNB:MCNB-Oussalah-et-al-2025:Alg61	Alg61	Leon Jean Marie Dufour	present	2019	Algeria	DZ								Cataglyphis savignyi Dufour, 1862	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Cataglyphis	savignyi	species	Dufour, 1862
