id	type	modified	institutionID	institutionCode	basisOfRecord	occurrenceID	recordedBy	occurrenceStatus	associatedOccurrences	associatedTaxa	eventID	eventDate	year	month	day	country	countryCode	stateProvince	locality	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
Froth-Mon4x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Froth-Mon4x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Efest-Mon4x	Endophyte: Epichloe festucae	FrothEfes-1	21/06/2023	2023	6	21	Spain	ES	Salamanca	Montemayor del Rio	677	40.3471389	-5.9151111	WGS84	Festuca rothmaleri (Litard.) Markgr.-Dann	Plantae	Streptophyta	Equisetopsida	Poales	Poaceae	Festuca	rothmaleri	species	(Litard.) Markgr.-Dann
Froth-Can4x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Froth-Can4x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Efest-Can4x	Endophyte: Epichloe festucae	FrothEfes-2	21/06/2023	2023	6	21	Spain	ES	Salamanca	El Candelario	1126	40.3381944	-5.7664444	WGS84	Festuca rothmaleri (Litard.) Markgr.-Dann	Plantae	Streptophyta	Equisetopsida	Poales	Poaceae	Festuca	rothmaleri	species	(Litard.) Markgr.-Dann
Froth-Can8x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Froth-Can8x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Efest-Can8x	Endophyte: Epichloe festucae	FrothEfes-3	21/06/2023	2023	6	21	Spain	ES	Salamanca	El Candelario	1126	40.3381944	-5.7664444	WGS84	Festuca rothmaleri (Litard.) Markgr.-Dann	Plantae	Streptophyta	Equisetopsida	Poales	Poaceae	Festuca	rothmaleri	species	(Litard.) Markgr.-Dann
Froth-Cab6x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Froth-Cab6x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Efest-Cab6x	Endophyte: Epichloe festucae	FrothEfes-4	23/06/2023	2023	6	23	Spain	ES	Salamanca	El Cabaco	958	40.5673889	-6.1335833	WGS84	Festuca rothmaleri (Litard.) Markgr.-Dann	Plantae	Streptophyta	Equisetopsida	Poales	Poaceae	Festuca	rothmaleri	species	(Litard.) Markgr.-Dann
Efest-Mon4x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Efest-Mon4x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Froth-Mon4x	host: Festuca rothmaleri	FrothEfes-1	21/06/2023	2023	6	21	Spain	ES	Salamanca	Montemayor del Rio	677	40.3471389	-5.9151111	WGS84	Epichloe festucae (Leuchtm. & Schardl) Leuchtm., Schardl & Siegel	Fungi	Ascomycota	Sordariomycetes	Hypocreales	Clavicipitaceae	Epichloe	festucae	species	(Leuchtm. & Schardl) Leuchtm., Schardl & Siegel
Efest-Can4x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Efest-Can4x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Froth-Can4x	host: Festuca rothmaleri	FrothEfes-2	21/06/2023	2023	6	21	Spain	ES	Salamanca	El Candelario	1126	40.3381944	-5.7664444	WGS84	Epichloe festucae (Leuchtm. & Schardl) Leuchtm., Schardl & Siegel	Fungi	Ascomycota	Sordariomycetes	Hypocreales	Clavicipitaceae	Epichloe	festucae	species	(Leuchtm. & Schardl) Leuchtm., Schardl & Siegel
Efest-Can8x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Efest-Can8x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Froth-Can8x	host: Festuca rothmaleri	FrothEfes-3	21/06/2023	2023	6	21	Spain	ES	Salamanca	El Candelario	1126	40.3381944	-5.7664444	WGS84	Epichloe festucae (Leuchtm. & Schardl) Leuchtm., Schardl & Siegel	Fungi	Ascomycota	Sordariomycetes	Hypocreales	Clavicipitaceae	Epichloe	festucae	species	(Leuchtm. & Schardl) Leuchtm., Schardl & Siegel
Efest-Cab6x	Dataset	28/05/2026	https://www.gbif.org/publisher/98c52e15-59cc-454b-b195-105c7b65efd2	UNIZAR	HumanObservation	Efest-Cab6x	Sotomayor Alge, Alba|Catalan, Pilar|Inda, Luis A.|Zabalgogeazcoa, Inigo	present	Froth-Cab6x	host: Festuca rothmaleri	FrothEfes-4	23/06/2023	2023	6	23	Spain	ES	Salamanca	El Cabaco	958	40.5673889	-6.1335833	WGS84	Epichloe festucae (Leuchtm. & Schardl) Leuchtm., Schardl & Siegel	Fungi	Ascomycota	Sordariomycetes	Hypocreales	Clavicipitaceae	Epichloe	festucae	species	(Leuchtm. & Schardl) Leuchtm., Schardl & Siegel
