id	taxonID	scientificName	kingdom	phylum	class	order	family	subfamily	tribe	genus	specificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus	modified	language	license	rightsHolder	bibliographicCitation	institutionCode	institutionID	datasetName
DF01	DF01	Dolichoderus quadripunctatus (Linnaeus, 1771)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Dolichoderinae	Dolichoderini	Dolichoderus	quadripunctatus	species	(Linnaeus, 1771)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9412	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF02	DF02	Linepithema humile (Mayr, 1868)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Dolichoderinae	Leptomyrmecini	Linepithema	humile	species	(Mayr, 1868)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9413	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF03	DF03	Tapinoma erraticum (Latreille, 1798)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Dolichoderinae	Tapinomini	Tapinoma	erraticum	species	(Latreille, 1798)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9414	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF04	DF04	Tapninoma magnum Mayr, 1861	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Dolichoderinae	Tapinomini	Tapinoma	magnum	species	Mayr, 1861	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9414	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF05	DF05	Tapinoma nigerrimum (Nylander, 1856)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Dolichoderinae	Tapinomini	Tapinoma	nigerrimum	species	(Nylander, 1856)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9415	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF06	DF06	Tapinoma simrothi Krausse, 1911	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Dolichoderinae	Tapinomini	Tapinoma	simrothi	species	Krausse, 1911	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9416	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF07	DF07	Camponotus barbaricus Emery, 1905	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	barbaricus	species	Emery, 1905	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9416	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF08	DF08	Camponotus cruentatus (Latreille, 1802)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	cruentatus	species	(Latreille, 1802)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9417	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF09	DF09	Camponotus fallax (Nylander, 1856)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	fallax	species	(Nylander, 1856)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9418	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF10	DF10	Camponotus foreli Emery, 1881	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	foreli	species	Emery, 1881	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9419	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF11	DF11	Camponotus lateralis (Olivier, 1792)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	lateralis	species	(Olivier, 1792)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9420	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF12	DF12	Camponotus micans (Nylander, 1856)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	micans	species	(Nylander, 1856)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9421	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF13	DF13	Camponotus piceus (Leach, 1825)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	piceus	species	(Leach, 1825)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9422	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF14	DF14	Camponotus pilicornis (Roger, 1859)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	pilicornis	species	(Roger, 1859)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9423	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF15	DF15	Camponotus ruber Forel, 1894	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	ruber	species	Forel, 1894	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9424	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF16	DF16	Camponotus sylvaticus (Olivier, 1792)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Camponotus	sylvaticus	species	(Olivier, 1792)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9425	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF17	DF17	Cataglyphis floricola Tinaut, 1993	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Cataglyphis	floricola	species	Tinaut, 1993	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9426	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF18	DF18	Cataglyphis hispanica (Emery, 1906)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Cataglyphis	hispanica	species	(Emery, 1906)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9427	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF19	DF19	Cataglyphis iberica (Emery, 1906)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Cataglyphis	iberica	species	(Emery, 1906)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9428	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF20	DF20	Cataglyphis rosenhaueri Santschi, 1925	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Cataglyphis	rosenhaueri	species	Santschi, 1925	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9429	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF21	DF21	Cataglyphis tartessica Amor & Ortega, 2014	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Cataglyphis	tartessica	species	Amor & Ortega, 2014	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9430	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF22	DF22	Cataglyphis velox Santschi, 1929	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Cataglyphis	velox	species	Santschi, 1929	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9430	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF23	DF23	Colobopsis imitans Schifani et al., 2022	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Colobopsis	imitans	species	Schifani et al., 2022	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9431	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF24	DF24	Colobopsis truncata (Spinola, 1808)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Camponotini	Colobopsis	truncata	species	(Spinola, 1808)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9432	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF25	DF25	Formica cunicularia Latreille, 1798	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Formica	cunicularia	species	Latreille, 1798	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9433	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF26	DF26	Formica fusca Linnaeus, 1758	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Formica	fusca	species	Linnaeus, 1758	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9434	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF27	DF27	Formica gerardi Bondroit, 1917	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Formica	gerardi	species	Bondroit, 1917	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9435	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF28	DF28	Formica rufibardis Fabricius, 1793	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Formica	rufibardis	species	Fabricius, 1793	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9436	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF29	DF29	Iberoformica subrufa (Roger, 1859)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Formicini	Iberoformica	subrufa	species	(Roger, 1859)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9437	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF30	DF30	Lasius brunneus (Latreille, 1798)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Lasiini	Lasius	brunneus	species	(Latreille, 1798)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9438	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF31	DF31	Lasius grandis Forel, 1909	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Lasiini	Lasius	grandis	species	Forel, 1909	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9439	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF32	DF32	Lasius lasioides (Emery, 1869)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Lasiini	Lasius	lasioides	species	(Emery, 1869)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9440	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF33	DF33	Lasius niger (Linnaeus, 1758)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Lasiini	Lasius	niger	species	(Linnaeus, 1758)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9441	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF34	DF34	Paratrechina longicornis (Latreille, 1802)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Lasiini	Paratrechina	longicornis	species	(Latreille, 1802)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9441	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF35	DF35	Plagiolepis pygmaea (Latreille, 1798)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Plagiolepidini	Plagiolepis	pygmaea	species	(Latreille, 1798)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9442	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF36	DF36	Plagiolepis schmitzii Forel, 1895	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Formicinae	Plagiolepidini	Plagiolepis	schmitzii	species	Forel, 1895	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9443	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF37	DF37	Aphaenogaster dulcineae Emery, 1924	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Myrmicinae	Stenammini	Aphaenogaster	dulcineae	species	Emery, 1924	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9444	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF38	DF38	Aphaenogaster gibbosa (Latreille, 1798)	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Myrmicinae	Stenammini	Aphaenogaster	gibbosa	species	(Latreille, 1798)	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9445	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF39	DF39	Aphaenogaster iberica Emery, 1908	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Myrmicinae	Stenammini	Aphaenogaster	iberica	species	Emery, 1908	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9446	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF40	DF40	Aphaenogaster senilis Mayr, 1853	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Myrmicinae	Stenammini	Aphaenogaster	senilis	species	Mayr, 1853	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9447	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF41	DF41	Cardiocondyla batesii Forel, 1894	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Myrmicinae	Crematogastrini	Cardiocondyla	batesii	species	Forel, 1894	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9448	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
DF42	DF42	Cardiocondyla mauritanica Forel, 1890	Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	Myrmicinae	Crematogastrini	Cardiocondyla	mauritanica	species	Forel, 1890	accepted	2026-06-07	en	https://creativecommons.org/licenses/by/4.0/	Estacion Biologica de Donana (CSIC)	Vidal-Cordero, J M (2026) Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain) - 2026. Version 1.0. Estación Biológica de Doñana (CSIC). Checklist dataset.	EBD-CSIC	https://www.gbif.org/publisher/6b8da9ca-0648-4df3-9f0a-d43ab20a9449	Checklist of the ants (Hymenoptera, Formicidae) of Doñana (Spain)
