id	identificationID	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
FFFCAC8D-BC2F-4BF8-AB4D-B3E02BDDC29F	FF4AC037-DEA3-448D-BEFA-1CA01E92AB26		Tipo					Original label. Notes: Centaurea amara x calcitrapa Elias. Centaurea sudrei Sennen & Elias -- in Bol. Soc. Arag. 1916, xv. 261, hybr.						Centaurea sudrei Sennen & Elias													Centaurea		sudrei		Species		Sennen & Elias					
FFFCAC8D-BC2F-4BF8-AB4D-B3E02BDDC29F	FFB6B603-4426-4805-9387-6F5BB8E8ED50		Tipo					Last label. Notes: Centaurea amara x calcitrapa Elias. Centaurea sudrei Sennen & Elias -- in Bol. Soc. Arag. 1916, XV. 261, hybr.						Centaurea sudrei Sennen & Elias													Centaurea		sudrei		Species		Sennen & Elias					
000BA1D3-8CED-422D-AD5C-DB3166612A24	009B99D7-A230-496F-88DF-034E485E8C11			Litardière, R. de				Single label						Cheilanthes pteridioides (Rchb.) C.Chr. f. microphyllla													Cheilanthes		pteridioides	microphyllla	Forma		(Rchb.) C.Chr.					
0018D64A-B824-4712-BC9E-C5CAC09F3EAA	00DCC62A-46C8-47BE-AC2D-03D7B527ED2B			Litardière, R. de				Single label						Cheilanthes pteridioides (Rchb.) C.Chr.													Cheilanthes		pteridioides		Species		(Rchb.) C.Chr.					
001F9460-A774-47C4-81EB-94C6A04786C7	01361909-1072-4CA1-AC3A-289DCDC97434							Single label						Allosorus crispus Bernh.													Allosorus		crispus		Species		Bernh.					
00AAB03C-858C-4E03-8352-5F64D8248438	014DA05A-A076-415E-9A8B-BF5D71EE4167			Litardière, R. de				Single label. Notes: Athyrium filix-femina (Döll) Milde var. fissidens						Athyrium filix-femina Roth var. bidentatum (Döll) Briq.													Athyrium		filix-femina	bidentatum	Varietas		(Döll) Briq.					
011DD63B-8221-4336-B076-8E8295FDAB5C	024CE172-FE5C-4A76-B22D-11405C8843F8			Litardière, R. de				Single label						Polystichum lobatum J.Presl.													Polystichum		lobatum		Species		J.Presl.					
02935396-7359-454A-8F53-A23153787D9A	025C0D36-28A2-468F-93D0-B7FE48509C85							Single label						Scolopendrium hemionitis Lag.													Scolopendrium		hemionitis		Species		Lag.					
03A5CA09-D0AB-40BF-BEAE-5E2D9A4326E5	02745B7D-C2C5-4B03-949A-EB797CDE91C5							Single label						Cystopteris fragilis Bernh. var. anthriscifolia Luerss. ex Coste													Cystopteris		fragilis	anthriscifolia	Varietas		Luerss. ex Coste					
03B47D41-64FB-41DB-B7D3-C94E77D0A272	0278032E-E2C4-454C-B18A-AAE7D5FE9BC2							Single label. Notes: Selaginella spinulosa R. Br.						Selaginella spinosa P.Beauv.													Selaginella		spinosa		Species		P.Beauv.					
041E7878-CC0F-49B3-95EC-00BD95F8512C	0293F876-1B28-4342-9E81-355B787F6D25							Single label						Osmunda regalis L.													Osmunda		regalis		Species		L.					
043DBC42-1A97-4E05-8ED0-553DB0E1F035	02BC2F84-9E4E-4A21-8BE8-515874C37643							Single label						Dryopteris africana Desv.													Dryopteris		africana		Species		Desv.					
043E1760-EC86-4CD5-99A9-0603CD5830E6	02F30F37-D978-4A1B-BE71-95F1DD3FDE76			Litardière, R. de				Single label						Dryopteris dilatata (Hoffm.) A.Gray var. exaltata (Lasch.) Druce													Dryopteris		dilatata	exaltata	Varietas		(Lasch.) Druce					
0463CAD8-4C0F-4BF2-8121-1FE0B6701C64	02F427E9-29FA-4C0F-8917-EC7FD9B895DB			Litardière, R. de				Single label						Dryopteris dilatata (Hoffm.) A.Gray var. oblonga Milde													Dryopteris		dilatata	oblonga	Varietas		Milde					
04700939-98D8-42E4-AD12-04ADA3373053	0316430B-E258-4496-9F9D-9C269363F5D6			Litardière, R. de				Single label						Dryopteris dilatata (Hoffm.) A.Gray var. oblonga Milde													Dryopteris		dilatata	oblonga	Varietas		Milde					
04830723-C0AB-4C4D-85BD-BFC53F7BEE48	0368386F-1221-4898-84F3-0C3348753BDD			Litardière, R. de				Single label. Notes: Dryopteris linnaeanum C.Chr.						Dryopteris triangularis (Lag.) Herter													Dryopteris		triangularis		Species		(Lag.) Herter					
04A4BB58-6B44-4292-A47C-2FD1523F139E	03D0C933-4942-4B90-8E19-032D4DBACE61			Litardière, R. de				Single label. Notes: Dryopteris linnaeana C.Chr.						Dryopteris triangularis (Lag.) Herter													Dryopteris		triangularis		Species		(Lag.) Herter					
04D2556D-2A13-4805-0AE5-B866273CE33A	04407520-036B-4757-95AC-AA617B27922D							Single label						Carex alba Scop.													Carex		alba		Species		Scop.					
05171BBB-806E-4526-AD31-2E8010735A72	04C4CE46-0F4C-4DCE-95F0-8CAA21757AAF							Single label						Carex basilaris Jord. f. minor Coste													Carex		basilaris	minor	Forma		Coste					
0523B83A-3553-4501-B7C7-9EDCA220D621	04F2C42B-BDC3-4825-A27A-AB7E2263AFF7							Single label						Carex canescens L.													Carex		canescens		Species		L.					
05246C67-3983-479D-8922-00F486A80552	0503C0F0-73E3-47DB-B2D6-3AA556DA25DA							Single label						Carex caryophyllea Pourr.													Carex		caryophyllea		Species		Pourr.					
054F5786-4DC5-4189-82DC-029793815271	054A832A-222D-4E3F-BBD7-5250E4A31CDD							Single label						Carex extensa Good													Carex		extensa		Species		Good					
058665AC-38CB-4A0E-8E86-025DA92E4CA9	056AECC4-2A89-4494-B5E6-B26DFA2FE398							Single label						Carex frigida All.													Carex		frigida		Species		All.					
05B48D71-A69B-40EE-B82A-002B1A694665	05C9D37F-0CD9-41F6-9E4A-212597E4B97A							Single label						Carex halleriana Asso													Carex		halleriana		Species		Asso					
0695B9FF-3973-4769-85A6-0A0B07BC35A3	05CD0613-8C2F-4E28-A84D-C27D72B9E83B							Single label						Carex leporina L. var. subfestiva Lange													Carex		leporina	subfestiva	Varietas		Lange					
06E96077-10B3-45EE-AB71-D77DB561CF5B	05EC211B-81CB-41C5-B966-A1D1EA4E3F63							Single label						Carex ornithopodioides Hausm.													Carex		ornithopodioides		Species		Hausm.					
07381051-D05C-44ED-93F4-F01AD0D3B398	05F16962-31A1-4616-B4F5-F78EB22DE8DA							Single label						Carex rorulenta Porta & Rigo													Carex		rorulenta		Species		Porta & Rigo					
0755ED9C-06EC-427C-8889-2AF57F6D768A	0618F824-4D89-47CE-0B18-08F5995541D3							Single label						Scirpus caespitosus L. var. austriacus Asch. & Godr.													Scirpus		caespitosus	austriacus	Varietas		Asch. & Godr.					
0767C996-9DB2-43DF-AD69-5CB56AA4C630	0619271F-06AC-4B83-A646-C2A288C52A71							Single label						Psilurus nardoides Trin. f. elongata													Psilurus		nardoides	elongata	Forma		Trin.					
076E2726-7FE1-4F9F-AB5E-FDFAA38BE4E9	0649A5C6-3C62-4250-8F6A-31DB2A111271							Single label						Festuca eskia Ramond ex DC. f. longeculmis													Festuca		eskia	longeculmis	Forma		Ramond ex DC.					
07BA3F13-06B4-417D-9BCF-00842ADB1E32	0686F28A-3A12-41BD-8928-5270F9FA5D6F							Single label						Festuca eu-ovina Hack. var. sennenii St.Yves													Festuca		eu-ovina	sennenii	Varietas		St.Yves					
085B07FE-2E6B-42D3-B517-6ECD72946D71	06E48F2C-24D6-4DB4-9094-0E924282A134							Single label						Festuca fallax Hack.													Festuca		fallax		Species		Hack.					
089CB753-D0CD-4DB2-B326-0B68924F6D48	06FD1873-9A98-4867-ADA6-957E22D19DF0							Single label						Festuca scoparia Kern & Hack. var. gautieri Hack.													Festuca		scoparia	gautieri	Varietas		Hack.					
08B05169-4F11-43DC-87AA-ECAD9944FC3D	070F9AC7-F9FD-421F-B110-E8D5E7272C99							Single label. Notes: Festuca rupicola Heuff.						Festuca sulcata var. barbulata Hackel													Festuca		sulcata	barbulata	Varietas		Hackel					
090DB1CD-859E-4867-BC4D-AB4AF04A2811	07734413-2ED3-41C5-B0B7-06A219F6DBAA		Tipo					Original label						Agropyron junceum P.Beauv. var. breviculmis Sennen													Agropyron		junceum	breviculmis	Varietas		Sennen					
090DB1CD-859E-4867-BC4D-AB4AF04A2811	07B1DC08-D134-49E3-8CE8-46C17CA04CC0		Tipo					Last label						Agropyron junceum P.Beauv. var. breviculmis Sennen													Agropyron		junceum	breviculmis	Varietas		Sennen					
0977452B-3E62-42B6-AFBA-033FF1150C7E	07B42D99-924C-4FDA-BCDC-06F69928E84E							Single label						Agropyron junceum P.Beauv. var. genuinum													Agropyron		junceum	genuinum	Varietas		P.Beauv.					
09BDC212-563E-4DD7-845E-513A172664FA	07B62E20-433D-498B-AA4A-05C4B9DD7B9C							Single label						Lolium italicum A.Br.													Lolium		italicum		Species		A.Br.					
0A578024-8F3B-4BD0-8C5E-019FB79BC2A4	07E9EEBC-2B0B-48C1-9D77-AE12223740F7							Single label						Lolium italicum A.Br.													Lolium		italicum		Species		A.Br.					
0A64285B-38A6-4D79-0AD3-02DEBD2694F8	0815378B-CCEA-48FD-A1E3-733957E7F5FE							Single label						Brachypodium distachyon (L.) P.Beauv. var. pentastachium Asch. & Godr.													Brachypodium		distachyon	pentastachium	Varietas		Asch. & Godr.					
0AD7E595-606B-4347-B31F-5A738B818FDE	084FA73C-2041-49CA-893B-EBC229BD475D							Single label						Phalaris paradoxa L.													Phalaris		paradoxa		Species		L.					
0B015907-C4AC-4568-9FEA-0E7A555F8E87	086D4868-ED5B-4492-8FD3-7CBE25E95DF8							Single label						Panicum repens L.													Panicum		repens		Species		L.					
0B5154FA-B534-49FE-863B-EC5E89196EB0	08988125-1AB4-452F-9462-9614A5A632B9							Single label						Setaria viridis P.Beauv. var. major Koch													Setaria		viridis	major	Varietas		Koch					
0BBDBE70-1305-41ED-9FCB-22136797AC6E	089FBA9B-C2FC-4B5D-8954-9411689EB22C							Single label						Agrostis vulgaris With. var. pumila (L.) Schur													Agrostis		vulgaris	pumila	Varietas		(L.) Schur					
0BBFD451-F534-431E-9BA5-DCD5A844777C	08A0533E-9ED3-4CD2-AE7E-26C2F7A54F81							Single label						Polypogon monspeliensis Desf.													Polypogon		monspeliensis		Species		Desf.					
0BE5A39C-CC7E-4F8A-A636-D2B8867C71D0	0999FC74-8632-4201-91DA-E985858BC6CD		Tipo					Original label						Chaeturus fasciculatus Link f. prostrata													Chaeturus		fasciculatus	prostrata	Forma		Link					
0BE5A39C-CC7E-4F8A-A636-D2B8867C71D0	09EED942-A36B-4576-8A5C-06260E6CC822		Tipo					Last label						Chaeturus fasciculatus Link f. prostrata													Chaeturus		fasciculatus	prostrata	Forma		Link					
0C0E2018-BB5F-466A-B5A2-0070ADA606EA	0A36AF0D-719E-425D-A2BD-8B5D5E82ABD4							Original label						Stipa pennata L.													Stipa		pennata		Species		L.					
0C0E2018-BB5F-466A-B5A2-0070ADA606EA	0A7410B5-C91B-43B5-8BE7-79D36AB14BE0			Romaschenko Constantine	2005/04			Last label. Date Identified: 04-2005						Stipa iberica Martinovský													Stipa		iberica		Species		Martinovský					
0C126A9B-3C42-4F6A-A296-F4C6842B1484	0A82A96F-81C5-40E2-08BB-C5EEEA8BE359							Single label						Milium multiflorum Cav. f. major													Milium		multiflorum	major	Forma		Cav.					
0C3AC52C-32A2-4D4F-8EB0-D2A0B5F5E159	0AB286EB-A3C3-4E3A-9081-6666B34D4939							Single label						Avena compressa Heuff.													Avena		compressa		Species		Heuff.					
0C5FCFAF-1687-4C9E-B847-34CF867974AC	0ABD9BC9-56ED-41BD-ABAC-3515BD4A3EE9							Single label						Avena montana Vill.													Avena		montana		Species		Vill.					
0CCC2B86-0F92-4B47-0A14-211C87F2244A	0AC5BF70-2163-4961-8E73-8C4146F28B2B							Single label						Aira cupaniana Guss.													Aira		cupaniana		Species		Guss.					
0D0E25D2-CE03-4316-AF90-56E3541CCFDE	0B005489-EE7B-47E4-9880-04DDF5E20AE4		Tipo					Original label. Notes: Bol. Soc. Arag. 1916, xv. 253.						Deschampsia juncea P.Beauv.													Deschampsia		juncea		Species		P.Beauv.					
0D0E25D2-CE03-4316-AF90-56E3541CCFDE	0B35E377-DFAD-4C52-ADB7-DE104C93FFC4		Tipo					Last label. Notes: Bol. Soc. Arag. 1916, XV. 253.						Deschampsia juncea P.Beauv.													Deschampsia		juncea		Species		P.Beauv.					
0D908547-368C-4978-8194-071DC92EF6DA	0B3EDBD5-3EB8-406E-9AE0-C0E6E1A6FDC2							Single label						Bromus racemosus L.													Bromus		racemosus		Species		L.					
0E065E15-F053-4548-AAB5-003683F1D12C	0B91B9A1-6BC4-4A49-8217-D7CE3024896F							Single label						Vulpia longiseta Hack.													Vulpia		longiseta		Species		Hack.					
0E0F42A9-809D-4DE1-B0E6-63ECE09B4EC8	0B95338D-1B8C-46DC-A0AF-86D4858B6684							Single label. Notes: Poa alpina auct.mult., non L.						Poa arvensis Sennen f. vivipara													Poa		arvensis	vivipara	Forma		Sennen					
0E3A1601-EDCB-4B8F-08BD-E72D801064FE	0BB3855D-7D7A-45F0-B7C5-DE6A9E4DBD52							Single label						Poa compressa L.													Poa		compressa		Species		L.					
0E8C67BF-206E-4E49-AAD0-58C94ADAC864	0BBA8EB9-23CD-4730-83AE-C26AD0E243EB							Single label						Poa violacea Bell													Poa		violacea		Species		Bell					
0EE19947-0DD0-4E2A-ACC9-FC50B614E981	0BC8232B-6444-4118-B82E-106464FCFE19							Single label						Sphenopus divaricatus Rchb.													Sphenopus		divaricatus		Species		Rchb.					
0F31CECE-0EFA-44F7-96FB-0B5982C619AA	0C0F0365-351F-4C76-881C-CC264035AC46							Single label						Dactylis hispanica Roth													Dactylis		hispanica		Species		Roth					
0F49BD66-D618-44AD-8985-7239A1C276EC	0CB816FD-465A-4B6B-B2B8-4956177766CC		Tipo					Original label						Catabrosa aquatica P.Beauv. var. nervata Sennen													Catabrosa		aquatica	nervata	Varietas		Sennen					
0F49BD66-D618-44AD-8985-7239A1C276EC	0CC13997-76E6-40B6-8F55-DFEB76343260		Tipo					Last label						Catabrosa aquatica P.Beauv. var. nervata Sennen													Catabrosa		aquatica	nervata	Varietas		Sennen					
0F72C585-9FE0-4098-93F6-5F605B2F7761	0D2615F3-45ED-4447-9259-3AE912A83649							Single label						Atropis pseudo-distans (Crép.) Rouy													Atropis		pseudo-distans		Species		(Crép.) Rouy					
0F8E8668-B2FF-4166-A8BC-D9C3A414C685	0DDEEEDA-5833-4F20-0A41-0D52081BBBD5							Single label						Catapodium halleri Rchb. var. elongatum Rouy													Catapodium		halleri	elongatum	Varietas		Rouy					
0F975C82-7BA6-48D0-A8C6-43F858EC5E33	0E01DA1A-CD3D-49B5-91C4-0DBFDD978D95							Single label						Oryzopsis miliacea (L.) Asch. & Godr.													Oryzopsis		miliacea		Species		(L.) Asch. & Godr.					
0FB575CB-E673-4D54-B371-96138DB77CB3	0E289817-804F-46B0-A1D9-99289D9B2ABA							Single label						Lamarckia aurea Moench													Lamarckia		aurea		Species		Moench					
0FDD1A82-FFF4-4D72-BF28-9324C612E2D6	0E2971B1-7586-4D53-9A71-036316108DAF							Single label						Arisarum simorrhinum Durieu													Arisarum		simorrhinum		Species		Durieu					
0FE870D9-8D28-4F8F-8C76-2A8952742B3F	0E2C1E12-2A4C-49CF-0BB5-4B7664E8C189							Single label						Typha angustifolia L. var. elatior (Baen.) Rouy													Typha		angustifolia	elatior	Varietas		(Baen.) Rouy					
10A22CE4-85A9-421A-802E-001A139D1293	0E46FCFE-CF84-4C0A-0A95-B96FDE48AE6A							Single label						Sparganium ramosum Huds.													Sparganium		ramosum		Species		Huds.					
10D9B187-A9EF-4FB2-A8A0-1871508162FE	0E5B1842-D56E-4C6B-8BE1-646125FA3B46							Single label						Triglochin palustre L.													Triglochin		palustre		Species		L.					
11314797-5495-49AC-90AA-68FE29BDB8AE	0E94C96A-14A5-4319-0BF1-61359B667E16							Single label						Triglochin palustre L. f. robustior													Triglochin		palustre	robustior	Forma		L.					
1167A9C3-19FC-45CA-A1B6-D3B730E6F289	0F15C0A8-DF0A-4E6A-A48D-49D514B971F5							Single label						Juncus alpinus Vill.													Juncus		alpinus		Species		Vill.					
11724493-D4F5-4E20-B828-ADDC9D6531EC	0F3DD853-A25A-409A-8C7A-60DC42A428D1							Single label						Juncus compressus Jacq.													Juncus		compressus		Species		Jacq.					
117BCA78-B831-4393-B4DF-A8E586189A68	0F52680D-8403-4AB9-96E6-0D9D589C61E0							Single label						Juncus filiformis L.													Juncus		filiformis		Species		L.					
11BA8EF4-E934-43B9-A960-024CD4EF6E58	0F814678-5992-4C25-9A5A-07A3A5FE9368							Single label						Juncus tenageia L. var. strictus Gaudin													Juncus		tenageia	strictus	Varietas		Gaudin					
11F3275B-4D93-43AB-AC10-8289F5EB499A	0F89B289-81A2-4BD3-945C-EA9F8487CE18							Single label						Juncus trifidus L.													Juncus		trifidus		Species		L.					
120ACA2A-B35E-435A-A53D-FA74E1C23140	0FCADDD3-913B-4531-AA17-F8244C8CD25C							Single label. Notes: Juncus echinuloides Brot.						Juncus valvatus Link													Juncus		valvatus		Species		Link					
122BB3B4-C890-49A7-A73A-06DA323EC099	10367E66-CC0F-4687-81B3-0C2CB47AF855							Single label						Luzula chaberti Rouy													Luzula		chaberti		Species		Rouy					
128C47FF-FAA7-43E8-B2D3-0C25C48C2A98	10829022-3A69-4B6A-86AA-254B96274247		Tipo					Original label. Notes: Bol. Soc. Arag. 1916, xv. 253.						Luzula erecta Desv.													Luzula		erecta		Species		Desv.					
128C47FF-FAA7-43E8-B2D3-0C25C48C2A98	10D31E73-9FD1-43FC-88A0-9D81E5999BDE		Tipo					Last label. Notes: Bol. Soc. Arag. 1916, XV. 253.						Luzula erecta Desv.													Luzula		erecta		Species		Desv.					
12F8F7E1-CCF2-4924-BE33-0895BD7E32D2	11785797-3548-4F50-BD25-1235D515C98D							Single label						Luzula spadicea DC. var. desvauxii B.Mey.													Luzula		spadicea	desvauxii	Varietas		B.Mey.					
1344C7CC-B9F0-43BB-B998-E55AE5DE4E2E	11AFFC7E-474C-4A2A-96C2-35F9F8C736E3							Single label						Luzula spicata DC.													Luzula		spicata		Species		DC.					
1344D3F3-D725-4EED-9267-5067EA6A20DC	127189E4-8BB2-4122-99B0-2AC893CFE2B8		Tipo					Original label. Notes: Bol. Soc. Arag. 1916, xv. 251						Alisma plantago L. var. lancifolia Sennen													Alisma		plantago	lancifolia	Varietas		Sennen					
1344D3F3-D725-4EED-9267-5067EA6A20DC	12ADD3F0-C91F-430A-81AB-02624898C9E0		Tipo					Last label. Notes: Bol. Soc. Arag. 1916, XV. 251						Alisma plantago L. var. lancifolia Sennen													Alisma		plantago	lancifolia	Varietas		Sennen					
13873753-0308-4130-BA82-0DCC497962E9	12DE3BDC-9BAB-4323-9F98-D32789499FA6		Tipo					Original label						Asparagus officinalis L. var. littoralis Sennen													Asparagus		officinalis	littoralis	Varietas		Sennen					
13873753-0308-4130-BA82-0DCC497962E9	12E2EC45-F3B5-4DF5-9812-B8468FAB2D40		Tipo					Last label						Asparagus officinalis L. var. littoralis Sennen													Asparagus		officinalis	littoralis	Varietas		Sennen					
1425E8B4-4455-4229-09E1-002E32728E22	13116BB0-4E2F-4093-9F19-95935E8B46C2							Single label						Dipcadi serotinum Medik.													Dipcadi		serotinum		Species		Medik.					
1524D656-F4D4-4956-9153-01B92285793B	134CCCDF-7672-4469-AA64-67E410523EC2							Single label						Tulipa australis Link													Tulipa		australis		Species		Link					
15628B80-C334-4B9B-0BCA-B8A85FC63760	13A697F5-9062-4E43-8849-84F792CC2D62							Single label						Allium acutiflorum Loisel.													Allium		acutiflorum		Species		Loisel.					
159651BF-3923-47EE-854A-A954A954608A	13DE9A85-96B6-4DAB-95E8-00F0906A6C43							Single label						Allium fallax Roem. & Shult.f.													Allium		fallax		Species		Roem. & Shult.f.					
15A4D0B2-8C0C-47A2-9BA1-0566BECF141B	141D01D9-B1F7-4CCC-8D37-553E73722B73							Single label						Allium fallax Roem. & Shult.f.													Allium		fallax		Species		Roem. & Shult.f.					
160781B0-52BF-4E1D-A885-050EBA8F8AC5	142B9F96-B666-40C5-8181-07949B6296FF							Single label						Allium neapolitanum Cirillo													Allium		neapolitanum		Species		Cirillo					
16757FEE-1DBA-4CFB-AAC2-1E2A842EBE21	143CE9E5-BBE2-47B5-AFCB-2D8F31565A40							Single label						Allium schoenoprasum L.													Allium		schoenoprasum		Species		L.					
1677BA6F-D879-41C0-B492-7136B35E6AE3	147EFA4B-3B7A-4A72-A563-8F4C41DBC660							Single label						Scilla autumnalis L.													Scilla		autumnalis		Species		L.					
167F617E-1282-4ADB-0921-6847C853928C	14BD8430-B457-45D7-8ABB-0146B7EE7769							Single label						Scilla monophylla Link													Scilla		monophylla		Species		Link					
16A6D3E5-D5F7-4AB6-B461-8C5189844723	14C2E3B8-6E62-4F48-AD2A-03DC873B475C							Single label						Muscari neglectum Guss.													Muscari		neglectum		Species		Guss.					
1BEC537D-8377-4429-B766-D01F891BFAE2	19FC52A4-AF0C-4F77-BCF9-12C9E47083ED							Single label						Ornithogalum unifolium Ker Gawl.													Ornithogalum		unifolium		Species		Ker Gawl.					
1C1F08FD-12D9-46AF-A125-080826B9FFEE	1A3B7F34-5AB6-4E5E-08BE-59F894FB53BD							Single label						Ornithogalum tenuifolium Guss.													Ornithogalum		tenuifolium		Species		Guss.					
1C21DC88-38D5-4E71-AAB3-D2FF279625CA	1A55B6A1-E44F-4C86-B544-82303FF741C1							Single label						Anthericum liliago L. var. australe Willk.													Anthericum		liliago	australe	Varietas		Willk.					
1C962742-09DB-46CC-B41A-94417B45D8A4	1ACE9BD7-B1EA-4CED-B712-7A7FCC63AF5B							Single label						Narcissus reflexus Brot.													Narcissus		reflexus		Species		Brot.					
1CA278DF-F164-4639-B633-2FFC7378C0B1	1AD1A605-EC8F-4A87-A8DC-5D674E556071							Single label						Iris graminea L. var. silvatica (K.Richt.) Rouy													Iris		graminea	silvatica	Varietas		(K.Richt.) Rouy					
1CB13F4B-1E3C-4972-9E64-265178BABFC8	1AEF8445-FDA5-421D-B23F-09E35CB6CD24							Single label						Iris spathulata Lam. f. hispanica Bernátsky													Iris		spathulata	hispanica	Forma		Bernátsky					
1CFA83FF-AA77-4F99-A99D-7124736AB282	1B16E068-81EF-4CA0-A09F-65163913DE27							Single label						Gynandriris sisynrinchium Parl.													Gynandriris		sisynrinchium		Species		Parl.					
1D174908-768F-427B-8E15-00B4A087E14D	1B5B8FC5-FF51-4A60-89A0-AAD3D0F37240							Single label						Crocus clusii J.Gay													Crocus		clusii		Species		J.Gay					
1D539693-B1D0-49E0-986B-66221CE758A2	1BA5D36F-6C65-45EF-BE86-36DF6130881F							Single label						Crocus nudiflorus Sm.													Crocus		nudiflorus		Species		Sm.					
1D7009FB-AB14-49D6-A331-F7727C3D9DBE	1BB3A866-CF88-499D-AE67-F7B3C06D7A5F							Single label						Romulea bifrons Pau													Romulea		bifrons		Species		Pau					
1D8772DE-E03D-4784-94B1-9BC063BE685E	1C77BC9D-F416-444A-90E9-492852467F63							Single label						Romulea columnae Sebast. & Mauri													Romulea		columnae		Species		Sebast. & Mauri					
1D914B58-723A-4B1E-9E73-031C033C1F75	1CBCF92D-D218-4EC9-A893-192E7B556413							Single label						Hydrocharis morsus-ranae L.													Hydrocharis		morsus-ranae		Species		L.					
1DBCC67A-9ED0-4998-863A-77B4CBD6E0DE	1CC5CF43-E2FA-4BD0-9B61-5CF6F5863EEA							Single label						Orchis incarnata L.													Orchis		incarnata		Species		L.					
1DE69152-A241-4801-922E-BB49C614C1CD	1CD086AC-7689-48A4-AE10-5C3CD09B2AEE			Daveau, J.				Single label						Orchis longibracteata Boiss.													Orchis		longibracteata		Species		Boiss.					
1DF07A8A-26F1-4EDD-905D-06F6EA14F323	1D3E00BF-C345-4740-AE4B-0C672ADF2DA8			Gerard, C. A.				Single label						Orchis militaris L.													Orchis		militaris		Species		L.					
1E062152-5EEA-4566-AB71-0072611031EE	1D44C30C-6926-4DF7-A932-0FB9DDF9D2BD							Single label						Ophrys arachnites													Ophrys		arachnites		Species							
1E1CB72B-131D-4448-09E1-C5FD47903595	1DAFDF37-7E3F-42B3-995D-A9363375E7C4							Single label						Ophrys arachnites													Ophrys		arachnites		Species							
1E31503E-910A-46C7-BCB8-FAB22B18ED76	1DF3C26E-CB93-494C-8FBE-97BB88C7FA18							Single label						Ophrys tenthredinifera Willd.													Ophrys		tenthredinifera		Species		Willd.					
1EA0E2FF-7583-4B67-AF31-F55B7EC26FD8	1DF7A635-8653-4F41-ADA9-8F7C2C3F83D2			? lletra amb llapis petita				Single label						Ophrys													Ophrys				Genus							
1EBD85E2-0956-49B9-8694-0E9B977FBFAD	1E541949-4CC1-449D-A17D-FF336BFB4B9F							Single label						Nigritella angustifolia Rich.													Nigritella		angustifolia		Species		Rich.					
1F0416A5-0A16-489B-BED8-0030863DBF2F	1E5F9E02-7C9B-4C09-0A2A-1025D9A6A68C							Single label						Aceras anthropophora (L.) R.Br.													Aceras		anthropophora		Species		(L.) R.Br.					
1F3B27FD-C61C-448D-8081-326C3E9BF188	1E9CA48B-BA02-4325-81AC-A9A8BA1EF47F							Single label						Cephalanthera ensifolia Rich.													Cephalanthera		ensifolia		Species		Rich.					
1F5B9852-FB54-44B2-971B-0D519FF99A87	1EF1C5A5-56E0-4AA8-8723-0A5EFEBA6AD1							Single label						Neotinea intacta Rchb.													Neotinea		intacta		Species		Rchb.					
200BCA76-77D8-46AA-0BC7-BA60565ADDDE	1EF84F9B-0ABA-4B70-BBAA-202EA92DF6DD							Single label. Notes: Quercus Coccifera x Ilex						Quercus auzandri Gren. & Godr. f. microphylla													Quercus		auzandri	microphylla	Forma		Gren. & Godr.					
203E136F-3C1C-488B-9FF8-0EA7BB739C55	1F1BB5C2-FEA2-4A61-AD7A-C99691981DAE							Single label						Quercus coccifera L. f. microphylla													Quercus		coccifera	microphylla	Forma		L.					
204803DC-A5E5-447F-86A2-40D42B984D40	1F4F67BD-24F4-476E-8EB7-3C70C624B85C							Single label						Quercus pubescens Willd.													Quercus		pubescens		Species		Willd.					
20B43BEB-FD74-4429-8AA0-44B0F242524B	1F650147-01DF-45F9-BB6E-0E2EED749DBA							Single label						Thesium divaricatum DC.													Thesium		divaricatum		Species		DC.					
20E9980D-B9A2-467D-BE40-31CB51EC17AB	1FB52031-C525-46BB-B444-020B2C2AAE92							Single label. Notes: Passerina thesioides Wikstr.						Thymelaea thesioides (Lam.) Endl. ex Pau													Thymelaea		thesioides		Species		(Lam.) Endl. ex Pau					
20FECE39-993E-4AED-A82A-5CB8E9C83EDF	1FE366BD-3EA5-4870-8616-0F5F4C796A90							Single label						Paronychia aretioides DC.													Paronychia		aretioides		Species		DC.					
2135DB51-07BC-4AAC-BD2D-08A38AF2F250	20280366-1704-4855-904E-BF4A6AC097E7		Tipo					Original label. Notes: Bol. Soc. Arag. 1916, xv. 232, nomen. Paronychia davei Sennen in Bol. Soc. Arag. 1916, xv. 232, nomen						Paronychia nivea DC.													Paronychia		nivea		Species		DC.					
2135DB51-07BC-4AAC-BD2D-08A38AF2F250	20338162-AE79-4976-A68B-2F3E462E663C		Tipo					Last label. Notes: Bol. Soc. Arag. 1916, XV. 232, nomen. Paronychia davei Sennen in Bol. Soc. Arag. 1916, XV. 232, nomen						Paronychia nivea DC.													Paronychia		nivea		Species		DC.					
